| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : TouchDisplays
Model Number : 1515E-IDT
Certification : CE/FCC RoHS (UL & GS customized)
Place of Origin : China
MOQ : 50
Payment Terms : T/T, Western Union, L/C
Supply Ability : 2000 units per month
Packaging Details : 444mm*280mm*466mm ( 1 unit)
Color : Black/White/Silver/Customized
Resolution : 1024*768
LCD type : TFT LCD(LED back light)
Material : aluminum
| TouchDisplays 1515E series Point of Sale is a high-end product with proven technologies. Featured with stable full aluminum casing and top performance powered by powerful fanless processors and capacitive touch screens. A wide range of processors options and full compatibility with multiple accessories enable it to adapt to all applications.
|
![]() | Seamless bezel-free and true flat design;
|
|
|
|
| |
| Extremely powerful and low consumption fanless processors;
Resolution: 1024*768; High-performance CPU
Multiple I/O for connecting with the peripherals;
Excellent hidden cable management;
Fanless processor thus low consumption and a noiseless surrounding. | ![]() |
![]() | ROTATABLE DISPLAY SCREEN
Our POS is user-friendly with a turntable display head, you can move it in different perspectives up to your personal needs. |
|
15 inch true-flat and zero-bezel PCAP multi touch screen;
|
|
|
| With its PCAP screen, 1515E delivers a really quick touch response and supports multi 10 touch points.
|
|
|
| Classic 15 inch screens with high resolution, which bring you a clear and comfortable watching experience.
|
|
|
| Bezel-free and true-flat designed products make it simple, exquisite and reliable. |
![]() |
| INTERFACE
The powered USB is available for more peripheral connections. Optional: The special quick release design ,allows self-maintenance to easily replace the specific module, such as Solid-State , Hard Disk , for quickly tool-less servicing.
|
|
|
| | ![]() |
![]() |
| APPLICATION
With unique compatible design, TouchDisplays POS systems are built and crafted to adapt to any critical conditions.
|
SPECIFICATION
| Model | 1515E-IDT | |
| Case/Bezel Color | Black/Silvery/white(Customized) | |
| Display Size | 15.0" | |
| Touch panel (True-flat Style) | Projected Capacitive touch screen (Resistive touch screen optional) | |
| Touch response time | 8ms (PCT typical) & 5ms(Resistive) | |
| Touchcomputors Dimensions | 372x 212 x 318 mm | |
| LCD Type | TFT LCD(LED backlight) | |
| Useful Screen Area | 304 mm x 228 mm | |
| Aspect ratio | 4:3 | |
| Optimal (native) Resolution | 1024 x 768 | |
| LCD panel Pixel pitch | 0.297 x 0.297 mm | |
| LCD panel Colors | 16.7 million | |
| LCD panel Brightness | 250 cd/m2 | |
| LCD panel Contrast Ratio | 800:1 | |
| LCD panel Response Time | 30 ms | |
| Viewing Angle | Horizontal | ±80° or 160° total (left/right) |
| (typical, from center) | Vertical | ±80° or 160° total (up/down) |
| output Video signal connector | Mini D-Sub 15-Pin VGA type and HDMI type | |
| Input interface | 2*USB 2.0 & 2*USB 3.0 & 2*COM(3*COM optional) | |
| 1*Earphone1*Mic1*RJ45(2*RJ45 optional) | ||
| Extend interface | 2*USB2.02*Sata3.02*PCI-E(4G SIM card, 2.4G&5G wifi & Bluetooth module optional) | |
| Power Supply Type | Monitor input: +12VDC ±5%,5.0 A; DC Jack (2.5¢) | |
| AC to DC power brick input: 100-240 VAC, 50/60 Hz | ||
| Power Consumption: less than 60W | ||
| ECM (Embed Computer Modul) | ECM2: Intel processor J1800 (Dual Core 2.41GHz,Fanless) | |
| ECM3: Intel processor J1900 (Quad-core 2.0GHz/2.4GHz,Fanless) | ||
| ECM4: Intel processor i3-4010U (Dual Core 1.7GHz,Fanless) | ||
| ECM5: Intel processor i5-4200U (Dual Core 1.6GHz/2.6GHz Turbo, Fanless) | ||
| ECM6: Intel processor i7-4500U (Dual Core 1.8GHz/3GHz Turbo, Fanless) | ||
| CPU Upgrade:3855U & I3-I7 series 5th 6th 7th optional | ||
| SATA3:HDD 500G(up to 1TB optional);SDD 32G(up to 128G optional) | ||
| Memory: DDR3 4G(extend up to 16G Optional) | ||
| ECM8: RK3288 Cortex-A17 quad-core 1.8G, GPU:Mali-T764;Operation System: 5.1 | ||
| ECM9: RK3368 Cortex-A53 8Core 1.5GHz;GPU:PowerVR G6110;Operation System: 6.0 | ||
| ECM10:RK3399 Cortex-A72+Cortex-A53 6-Core 2GHz;GPU:Mail-T860MP4;Operation System: 7.1 | ||
| Rom:2G(up to 4G optional);Flash:8G(up to 32G optional) | ||
| Temperature | Operating: 0°C to 40°C ;Storage -20°C to 60°C | |
| Humidity (non condensing) | Operating: 20%-80%; Storage: 10%-90% | |
| Shipping Carton Dimensions | 450 x 280 x 470 mm(with stand);470 x 210 x 420 mm(without stand) | |
| Weight (approx.) | Actual: 6.8 kg ;Shipping: 8.2 kg | |
| Warranty Monitor | 3 years(Except for LCD panel 1 year) | |
| Backlight lamp life: typical 50,000 hours to half brightness | ||
| Agency Approvals | CE/FCC RoHS (UL & GS customized) | |
| Mounting Options | 75 mm and 100mm VESA mount(Remove Stood) | |
|
|
1024x768 Touch Screen POS Machine 15 Inch With Dual Screen Images |